Price : $155.00
Item No : 60109
PRODUCT
| Brand Name | Samsung | ||
| Product Model | S19A450BW | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:10 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Matt Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | DVI | ||
| Type of Port #2 | D-Sub | ||
| RESOLUTION | |||
| Resolution | 1440 x 900 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 19.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 19.0inch | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Pivot | Yes | ||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 50.0 | ||
| Height (mm) | 302.0 | ||
| Width (mm) | 443.0 | ||
| Weight (Kg) | 4.3 | ||
| OTHER FEATURES | |||
| Power Wattage | 20Watt | ||
| Color Supported | 16.7million | ||
| Other Features | * Viewing Angle(Horizontal/Vertical) R / L: 85 / 85 (Typ), U / D: 80 / 80 (Typ) * Product Dimension(With stand, WxHxD) 443 x 377 x 201mm | ||
- Model: S19A450BW
- Stock Level: Low ( For Store collection Processing Time Required )
- SC: 2T13Feb4EL8L21EL22N#8B5
- Warranty: 3 years
- Manufactured by: Samsung
- Shipping Weight ( Inc Box ): 5kg

No comments:
Post a Comment