Price : $358.00
Item No : 73724
Specifications:
Display
Interface
General Feature
Design
Power
Dimension
Weight
Accessory
| Screen Size | 27" (16:9) | |
|---|---|---|
| Type | LED | |
| Brightness | 300 cd/m | |
| Contrast Ratio | Mega DCR (Static 1000:1) | |
| Resolution | 1920 x 1080 | |
| Response Time | 2ms (GTG) | |
| Viewing Angle (Horizontal/Vertical) | 170 / 160 | |
| Colour Support | 16.7M |
| D-Sub | 1 | |
|---|---|---|
| Wireless Display | No | |
| DVI | 1 | |
| HDMI | 2 | |
| Dual Link DVI | No | |
| USB | No | |
| Display Port | No | |
| Audio In/Out | 1 | |
| Speaker | 1 | |
| USB Hub | No |
| Mobile Control | No | |
|---|---|---|
| Embedded Function | Eco Saving, Multi Screen S / W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColour, Off Timer, MagicTune, Customized Key, Image Size | |
| Additional PC S/W | No | |
| OS Compatibility | Yes | |
| Windows Certification | Yes | |
| Energy/Environment Mark | Energy Star 5.0 | |
| Mobile High-Definition Link (MHL) | Yes |
| Color | ToC | |
|---|---|---|
| Stand Type | Simple | |
| Stand Function | Tilt | |
| Wall Mount | Yes |
| Power Supply | 100 - 240V (50 / 60hz) | |
|---|---|---|
| Power Consumption | 50W | |
| Power Consumption (DPMS) | 0.5W | |
| Power Consumption (Stand-by) | 0.5W | |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 649.6 x 466.9 x 252.0mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 649.6 x 393.6 x 58.0mm | |
| Package Dimension (WxHxD) | 731.0 x 477.0 x 132.0mm |
| Set Weight with Stand | 4.6kg | |
|---|---|---|
| Set Weight without Stand | 4.2kg | |
| Package Weight | 6.45kg |
| Cables | D-sub Cable, MHL Cable, Stereo Cable | |
|---|---|---|
| Others | E-manual, Install CD, Quick Setup Guide |
- Model: S27B550VS
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P4N8N21N#3B11
- Warranty: 3 years
- Manufactured by: Samsung
- Shipping Weight ( Inc Box ): 6.45kg


No comments:
Post a Comment