Price : $203.00
Item No : 72818
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | RL2240H | ||
| Product Line | Gaming Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Glossy White | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 12000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.248mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port | 1 x D-Sub | ||
| Type of Port | 1 x DVI | ||
| Type of Port | 1 x HDMI | ||
| Type of Port | 1 x Headphone Jack | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 2ms | ||
| SCREEN SIZE | |||
| Screen Size | 21.5inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 183.0 | ||
| Height (mm) | 400.9 | ||
| Width (mm) | 525.0 | ||
| Weight (Kg) | 3.2 | ||
| OTHER FEATURES | |||
| Power Wattage | 30Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Senseye 3 * Vista Compatibility: Premium * OSD Language: 17 languages | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
- Model: RL2240H
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P#3B6
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 3.2kg

No comments:
Post a Comment