Price : $102.00
Item No : 33700
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Line | V-Line | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 3,00,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.30 x 0.30mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | HDReady | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | VGA | ||
| RESOLUTION | |||
| Resolution | 1366 x 768 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 18.5inch | ||
| SCREEN TYPE | |||
| Screen Type | TFT | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 64.0 | ||
| Height (mm) | 270.0 | ||
| Width (mm) | 445.0 | ||
| Weight (Kg) | 3.2 | ||
| OTHER FEATURES | |||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 176degree | ||
| Viewing Angle (Vertical) | 170degree | ||
| Other Features | * User convenience: Brightness, Menu, Input, Auto, Power On/Off * OSD Languages: English, French, German, Spanish, Italian, Russian, Simplified Chinese, Portuguese, Turkish * Other convenience: VESA mount (100x100mm), Kensington lock * Plug & Play Compatibility: DDC/CI, sRGB, Windows 7/Vista/XP/ 2000/98 Tilt: -5/+20 degree Power: On mode: <15.5 (EnergyStar 5.0 test method) |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | RoHs | ||
| WARRANTY | |||
| Warranty Information | 3 Year Pick up and Return | ||
- Model: 191V2SB
- Stock Level: Back Order Required
- SC: 26N#26B12
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 3.9kg

No comments:
Post a Comment