Price : $204.00
Item No : 2684
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Model | Not Defined | ||
| Product Line | Brilliance | ||
| ASPECT RATIO | |||
| Aspect Ratio | 5:4 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Dynamic Contrast Ratio | 25000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.294mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | CCFL | ||
| PORTS | |||
| Type of Port #1 | VGA | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | USB 2.0 | ||
| REFRESH RATE | |||
| Refresh Rate | 60Hz | ||
| RESOLUTION | |||
| Resolution | 1280 x 1024 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 19.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO03 | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 19.0inch | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 201.0 | ||
| Height (mm) | 404.0 | ||
| Width (mm) | 442.0 | ||
| Weight (Kg) | 4.6 Kg | ||
| OTHER FEATURES | |||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 176degree | ||
| Viewing Angle (Vertical) | 170degree | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 4 YEAR PICK UP AND RETURN | ||
- Model: 19B1CB
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P#3B3
- Warranty: 4 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 6.22kg

No comments:
Post a Comment