Price : $155.00
Item No : 71843
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Model | 226V3LAB5 | ||
| Product Line | V-Line | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 10000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.248 x 0.248mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port | 1 x Audio In | ||
| Type of Port | 1 x DVI-D | ||
| Type of Port | 1 x VGA | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 21.5inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 51.0 | ||
| Height (mm) | 336.0 | ||
| Width (mm) | 532.0 | ||
| Weight (Kg) | 3.3 | ||
| OTHER FEATURES | |||
| Power Wattage | 19.1Watt | ||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * User convenience: Auto, Volume, Brightness, Menu, Power On/Off. * Built-in speakers. * SmartControl Lite. * Mercury Free. | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 3 Year Pick up and Return | ||
- Model: 226V3LAB5
- Stock Level: Back Order Required
- SC: 3T20Apr#3B6
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 3.3kg

No comments:
Post a Comment