Price : $303.00
Item No : 21474
Product Information
| PRODUCT | |||
| Brand Name | Lenovo | ||
| Product Model | L2321x | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| PORTS | |||
| Type of Port #1 | DISPLAY PORT | ||
| Type of Port #2 | VGA | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| SCREEN SIZE | |||
| Screen Size | 23.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 23.0inch | ||
| STAND FEATURES | |||
| Pivot | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 241.1 | ||
| Height (mm) | 374.0 | ||
| Width (mm) | 546.0 | ||
| Weight (Kg) | 6.7 | ||
| OTHER FEATURES | |||
| Other Features | * 23-inch wide (584 mm) viewable image size * Native resolution of 1920 x 1080 * Many screen split patterns to select: 2:1(1280x 1080 and 640 x 1080); 1:1 (960 x 1080 and 960 x 1080); 1:2 (640x 1080 and 1280 x 1080) and PiP(640 x 480 in 1920 x 1080) * Internal power * Power consumption: (typical/max): 24 watts(VGA), 28 watts * Tilt, Lift, Swivel and Pivot stand for viewing comfort * Direct access button for automatic display mode setup and brightness allows quick and easy monitor setup * USB Hub (4 downstream) for convenient digital device connection * Compliance with ENERGY STAR 5.0 requirements * Kensington Lock slot for security * TCO Certified Edge compliance * DisplayPort and Analog video signal connectors |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| Security Compliance | Kensington Lock slot | ||
- Model: 4014HB6
- Stock Level: Medium ( For Store collection Processing Time Required )
- SC: 3H4N#3B14
- Warranty: 1 Year
- Manufactured by: Lenovo
- Shipping Weight ( Inc Box ): 9.59kg


No comments:
Post a Comment