Price : $189.00
Item No : 33348
Product Information
| PRODUCT | |||
| Brand Name | Lenovo | ||
| Product Model | L2021 | ||
| Product Line | Thinkvision | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Business Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.277mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | CCFL | ||
| PORTS | |||
| Type of Port #1 | VGA | ||
| Type of Port #2 | DVI-D | ||
| RESOLUTION | |||
| Resolution | 1600 x 900 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 20.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 20.0inch | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 151.2 | ||
| Height (mm) | 357.5 | ||
| Width (mm) | 475.9 | ||
| Weight (Kg) | 4.2 | ||
| OTHER FEATURES | |||
| Power Wattage | 22Watt | ||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 31 to 81KHz | ||
| Scanning Frequency (Vertical) | 50 - 75Hz | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Anti-refl ective, anti-glare * All-purpose 20-inch wide flat panel LCD monitor * View images in a 16x9 wide aspect ratio * High-bandwidth Digital Content Protection (HDCP)-compliant * Tilt and cable management stand * 50% less mercury * Microsoft Windows 7 certified * On screen display with digital user controls (8 languages) |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
- Model: 4449HB1
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P4M#4B3
- Warranty: 3 years
- Manufactured by: Lenovo
- Shipping Weight ( Inc Box ): 6.2kg


No comments:
Post a Comment