Price : $167.00
Item No : 71854
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Line | E-Line | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black/Blue Tint | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 20,000,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.248mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port | 1 x 3.5 mm Jack | ||
| Type of Port | 1 x Audio In | ||
| Type of Port | 1 x DVI-D | ||
| Type of Port | 1 x HDMI | ||
| Type of Port | 1 x VGA | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 21.5inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 41.0 | ||
| Height (mm) | 336.0 | ||
| Width (mm) | 534.0 | ||
| Weight (Kg) | 3.5 | ||
| OTHER FEATURES | |||
| Power Wattage | 18.5Watt | ||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 176degree | ||
| Viewing Angle (Vertical) | 170degree | ||
| Other Features | * Built-in Audio: 1.5W x 2 * User convenience: SmartImage lite, Input, Volume, Menu, Power On/Off * OSD Languages: English, French, German, Italian, Russian, Simplified Chinese, Spanish, Portuguese, Turkish Other convenience: Kensington lock * Plug & Play Compatibility: DDC/CI, Mac OS X, sRGB, Windows 7 | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
- Model: 227E3LHSU
- Stock Level: Back Order Required
- SC: 3N#3B7
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 3.5kg

No comments:
Post a Comment