Price : $300.00
Item No : 55201
PRODUCT
| Brand Name | Philips | ||
| Product Line | Brilliance | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 20,000,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.276mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port #1 | VGA | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | DISPLAY PORT | ||
| Type of Port #4 | 1 x USB 2.0 | ||
| Type of Port #5 | Audio In | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Pivot | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 62.0 | ||
| Height (mm) | 353.0 | ||
| Width (mm) | 570.0 | ||
| Weight (Kg) | 4.5 | ||
| OTHER FEATURES | |||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Built-in Speaker: 1.5Wx2 * User convenience: SmartImage, Volume, Power On/Off, SmartPower, Menu * Screen Rotate |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 4 Year Pick up and Return | ||
- Model: 241P3LYEB
- Stock Level: Medium ( For Store collection Processing Time Required )
- SC: 3M#3B8
- Warranty: 4 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 8.36kg

No comments:
Post a Comment