Price : $229.00
Item No : 38977
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | BL2201PT | ||
| Product Line | Business Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:10 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 12000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.282mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | D-Sub | ||
| Type of Port #2 | DVI | ||
| Type of Port #3 | DISPLAY PORT | ||
| Type of Port #4 | 1 x Headphone Jack | ||
| Type of Port #5 | 1 x Line In | ||
| RESOLUTION | |||
| Resolution | 1680 x 1050 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 22.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 222.6 | ||
| Height (mm) | 429.9 | ||
| Width (mm) | 516.7 | ||
| Weight (Kg) | 6.1 | ||
| OTHER FEATURES | |||
| Power Wattage | 34.5Watt | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Swivel (left/right) : -45/45 * Tilt (down/up) : -5~20 * High Adjustment (mm) : 130mm |
||
| WARRANTY | |||
| Warranty Information | 4 years onsite and zero dead pixel warranty | ||
- Model: BL2201PT
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3H5P#5B3
- Warranty: 4 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 8.9kg

No comments:
Post a Comment