Price : $164.00
Item No : 69222
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | GL2250HM | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Glossy Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 12000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.248mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | HDMI | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 21.5inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 21.5inch | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 173.9 | ||
| Height (mm) | 399.9 | ||
| Width (mm) | 524.7 | ||
| Weight (Kg) | 3.8 | ||
| OTHER FEATURES | |||
| Power Wattage | 30Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Panel Type : TN * Response Time(Tr+Tf) typ : 5ms, 2ms GTG * Color Gamut : 72% * Speaker : 1Wx2 * Senseye 3 * AMA * Vista Compatibility * Color Temperature : Reddish / Normal/ Bluish /User mode * OSD Language : 17 languages * VESA Wall Mounting : 100x100mm * Tilt (down/up) : -5/15 * K Locker |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 3 Years Pick up and Return | ||
- Model: GL2250HM
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P5H#3B4
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 4.6kg

No comments:
Post a Comment