Price : $351.00
Item No : 70160
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | GL2750HM | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 300NIT | ||
| COLOR | |||
| Color | Glossy Black | ||
| CONTRAST | |||
| Contrast Ratio | 1200:1 | ||
| Dynamic Contrast Ratio | 12000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.276mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | 1 x DVI-D | ||
| Type of Port #2 | 1 x HDMI | ||
| Type of Port #3 | 1 x D-Sub | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 27inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Pivot | No | ||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 191.2 | ||
| Height (mm) | 654.4 | ||
| Width (mm) | 488.0 | ||
| Weight (Kg) | 5.5 | ||
| OTHER FEATURES | |||
| Power Wattage | 42Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Color Temperature : Reddish / Normal/ Bluish /User mode * Response Time(Tr+Tf) typ : 5ms, 2ms GTG * Speaker : 2Wx2 * Tilt (down/up) : -5/15 |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 3 year Pick up and Return | ||
- Model: GL2750HM
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P5H#5B3
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 6.8kg

No comments:
Post a Comment