Price : $185.00
Item No : 38987
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | BL902TM | ||
| Product Line | Business Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 5:4 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 12000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.294mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port | 1 x Headphone Jack | ||
| Type of Port | 1 x Line In | ||
| Type of Port | D-Sub | ||
| Type of Port | DVI | ||
| RESOLUTION | |||
| Resolution | 1280 x 1024 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 19.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 222.6 | ||
| Height (mm) | 432.4 | ||
| Width (mm) | 419.2 | ||
| Weight (Kg) | 5.1 | ||
| OTHER FEATURES | |||
| Power Wattage | 25.8Watt | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Swivel (left/right) : -45/45 * Tilt (down/up) : -5~20 * High Adjustment (mm) : 130mm * Speaker : 1W x 2 |
||
| WARRANTY | |||
| Warranty Information | 4 years onsite and zero dead pixel warranty | ||
- Model: BL902TM
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3H5P#5B3
- Warranty: 4 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 7.6kg

No comments:
Post a Comment