Price : $229.00
Item No : 18054
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Line | Brilliance | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:10 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Dynamic Contrast Ratio | 20,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port #1 | VGA | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | 2 x USB 2.0 | ||
| REFRESH RATE | |||
| Refresh Rate | 60Hz | ||
| RESOLUTION | |||
| Resolution | 1680 x 1050 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 22.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| OTHER FEATURES | |||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 75Hz | ||
| Viewing Angle (Horizontal) | 176degree | ||
| Viewing Angle (Vertical) | 170degree | ||
| Other Features | - Built-in Audio: 1.5Wx2 - SmartImage - PowerSensor - VESA mount (100x100mm) - Kensington lock |
||
| WARRANTY | |||
| Warranty Information | 4 Year Pick Up and Return | ||
- Model: 225BL2CB
- Stock Level: Back Order Required
- SC: 3N#3B10
- Warranty: 4 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 6.68kg

No comments:
Post a Comment