Price : $112.00
Item No : 67556
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | G2025HD | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 200NIT | ||
| COLOR | |||
| Color | Glossy Black | ||
| CONTRAST | |||
| Contrast Ratio | 700:1 | ||
| Dynamic Contrast Ratio | 40,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.276mm | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | HDReady | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | CCFL | ||
| PORTS | |||
| Type of Port #1 | D-Sub | ||
| Type of Port #2 | DVI-D | ||
| RESOLUTION | |||
| Resolution | 1600 x 900 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 20.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 164.9 | ||
| Height (mm) | 356.6 | ||
| Width (mm) | 476.8 | ||
| Weight (Kg) | 3.9 | ||
| OTHER FEATURES | |||
| Power Wattage | 28Watt | ||
| Viewing Angle (Horizontal) | 90degree | ||
| Viewing Angle (Vertical) | 65degree | ||
| Other Features | Senseye : Senseye+Photo Vista Compatibility : Premium Color Temperature : Reddish / Normal/ Bluish /user mode OSD Language : 17 languages VESA Wall Mounting : 100x100mm Tilt (down/up) : -5/20 Kensington : Yes |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 3 Year pick up and Return | ||
- Model: G2025HD
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P5P26N#3B3
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 5kg

No comments:
Post a Comment