Price : $327.00
Item No : 5216
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | M2700HD | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 300NIT | ||
| COLOR | |||
| Color | Glossy Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 50,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.311mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| PORTS | |||
| Type of Port #1 | D-Sub | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | 2 x HDMI 1.3 | ||
| Type of Port #4 | 1 x Headphone Jack | ||
| Type of Port #5 | Composite Video | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 2ms | ||
| SCREEN SIZE | |||
| Screen Size | 27inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 27.0inch | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Pivot | No | ||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 241.9 | ||
| Height (mm) | 516.8 | ||
| Width (mm) | 657.9 | ||
| Weight (Kg) | 9.4 | ||
| OTHER FEATURES | |||
| Power Wattage | 75Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Input Connector: D-sub /
DVI-D/ HDMI 1.3x2/ Headphone Jack/ SPDIF/ Line in/ Line out/ S-Video/
Composite/ Component/ Audio1/ Audio2 * Speaker 2.5W x 4 * USB Hub x 4 |
||
| WARRANTY | |||
| Warranty Information | 3 Years Pick up and Return | ||
- Model: M2700HD
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3L5M#5B7
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 14.24kg

No comments:
Post a Comment