Price : $1,421.00
Item No : 62619
Product Information
| PRODUCT | |||
| Brand Name | HP | ||
| Product Model | LD4201 | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 500NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 1200:1 | ||
| Dynamic Contrast Ratio | 3,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.485mm | ||
| PORTS | |||
| Type of Port #1 | 1 x HDMI | ||
| Type of Port #2 | 2 x VGA | ||
| Type of Port #3 | 2 x RS-232C | ||
| Type of Port #4 | 2 x Display Port | ||
| Type of Port #5 | 1 x Audio | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 9ms | ||
| SCREEN SIZE | |||
| Screen Size | 42.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| DIMENSIONS | |||
| Depth (mm) | 12.37 | ||
| Height (mm) | 55.98 | ||
| Width (mm) | 96.71 | ||
| Weight (Kg) | 18.6 | ||
| OTHER FEATURES | |||
| Power Wattage | 220Watt | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 76Hz | ||
| Viewing Angle (Horizontal) | 178degree | ||
| Viewing Angle (Vertical) | 178degree | ||
| Other Features | DISPLAY FEATURES: * Anti-static * Anti-glare * Language selection * Plug and Play * User Controls * User Programmable * Scanning Frequency : Vertical: 56-76 Hz (Analog), 56-61 Hz (Digital) |
||
| WARRANTY | |||
| Warranty Information | 2 Year parts, labour & onsite | ||
- Model: XH219AA
- Stock Level: Back Order Required
- SC: 2T21Mar3TBA#2B47
- Warranty: 2 years
- Manufactured by: HP
- Shipping Weight ( Inc Box ): 23kg

No comments:
Post a Comment