Price : $217.00
Item No : 69866
Product Information
| PRODUCT | |||
| Brand Name | Benq | ||
| Product Model | GL2450HM | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Glossy Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 12000000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.276mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| PORTS | |||
| Type of Port #1 | 1 x DVI-D | ||
| Type of Port #2 | 1 x HDMI | ||
| Type of Port #3 | 1 x D-Sub | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 179.1 | ||
| Height (mm) | 436.5 | ||
| Width (mm) | 579.4 | ||
| Weight (Kg) | 4.1 | ||
| OTHER FEATURES | |||
| Power Wattage | 42Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Color Temperature : Reddish / Normal/ Bluish /User mode * Response Time(Tr+Tf) typ : 5ms, 2ms GTG * Speaker : 2Wx2 * Tilt (down/up) : -5/15 |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
- Model: GL2450HM
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P5P26EL#5B5
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 5.62kg

No comments:
Post a Comment