Price : $163.00
Item No : 33704
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Line | E-Line | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Dynamic Contrast Ratio | 20,000,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.272 x 0.272mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port #1 | VGA | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | HDMI | ||
| Type of Port #4 | 1 x Line In | ||
| Type of Port #5 | Stereo Mini Jack x1 | ||
| REFRESH RATE | |||
| Refresh Rate | 60Hz | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 23.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 62.0 | ||
| Height (mm) | 360.0 | ||
| Width (mm) | 566.0 | ||
| Weight (Kg) | 4.2 | ||
| OTHER FEATURES | |||
| Power Wattage | 22.9Watt | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56 - 76Hz | ||
| Viewing Angle (Horizontal) | 176degree | ||
| Viewing Angle (Vertical) | 170degree | ||
| Other Features | * Built-in Audio: 1.5 Wx2 * SmartImage * LED technology ensures natural colors * ll HD LCD display, 1920x1080p resolution * 16:9 display for best widescreen gaming and video * Stylish SmartTouch controls * Sleek, elegant design complements your home decor |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | RoHs | ||
| WARRANTY | |||
| Warranty Information | 3 Year Pick up and Return | ||
- Model: 234EL2SB
- Stock Level: Back Order Required
- SC: 3N26N#26B10
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 5.26kg

No comments:
Post a Comment