Price : $282.00
Item No : 17717
PRODUCT
| Brand Name | Benq | ||
| Product Model | V2410T | ||
| Product Line | Business Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| Dynamic Contrast Ratio | 5,000,000 : 1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.276mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | LED | ||
| PORTS | |||
| Type of Port #1 | D-Sub | ||
| Type of Port #2 | DVI-D | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 24.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 24.0inch | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Pivot | No | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 220.0 | ||
| Height (mm) | 419.8 | ||
| Width (mm) | 579.4 | ||
| Weight (Kg) | 6.9 | ||
| OTHER FEATURES | |||
| Power Wattage | 28Watt | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | *** 4 YEARS ON-SITE PICKUP - ZERO BRIGHT DEAD PIXEL - AU ONLY - SINCE JAN 2011 *** * VESA 100x100mm COMPATIBLE | ||
- Model: V2410T
- Stock Level: Back Order Required
- SC: 9N#9B9
- Warranty: 3 years
- Manufactured by: BenQ
- Shipping Weight ( Inc Box ): 9kg

No comments:
Post a Comment