Price : $350.00
Item No : 61170
Product Information
| PRODUCT | |||
| Brand Name | Philips | ||
| Product Line | E-Line | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 300NIT | ||
| COLOR | |||
| Color | Carbonite Black | ||
| CONTRAST | |||
| Contrast Ratio | 1200:1 | ||
| Dynamic Contrast Ratio | 20,000,000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.31mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| HIGH DEFINITION COMPATIBILITY | |||
| High Definition Compatibility | FullHD | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port #1 | VGA | ||
| Type of Port #2 | DVI-D | ||
| Type of Port #3 | HDMI | ||
| Type of Port #4 | Headphone Out | ||
| Type of Port #5 | Audio In | ||
| REFRESH RATE | |||
| Refresh Rate | 60Hz | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 3.5ms | ||
| SCREEN SIZE | |||
| Screen Size | 27inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| VIEWABLE SCREENSIZE | |||
| Viewable Screensize | 27.0inch | ||
| STAND FEATURES | |||
| Height Adjustable | No | ||
| Pivot | No | ||
| Tilt | Yes | ||
| Swivel | No | ||
| DIMENSIONS | |||
| Depth (mm) | 227 | ||
| Height (mm) | 440 | ||
| Width (mm) | 642 | ||
| Weight (Kg) | 8.2 | ||
| OTHER FEATURES | |||
| Color Supported | 16.7million | ||
| Scanning Frequency (Horizontal | 30 - 83KHz | ||
| Scanning Frequency (Vertical) | 56-75Hz | ||
| Viewing Angle (Horizontal) | 178degree | ||
| Viewing Angle (Vertical) | 170degree | ||
| Other Features | Speaker 2W x 2 Kensignton Lock Vesa Mount |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
- Model: 273E3LHSB
- Stock Level: High ( For Store collection Processing Time Required )
- SC: 3P#3B10
- Warranty: 3 years
- Manufactured by: Philips
- Shipping Weight ( Inc Box ): 7.46kg

No comments:
Post a Comment